The table below includes details of the equipment used by the Bureau of Meteorology (BoM) to measure daily maximum surface air temperature (SAT) around Brisbane. All weather stations within a 50 km radius of Brisbane Regional Office (BoM ID 40214) with available metadata are included in the table.
Each column is briefly explained as follows.
– Code: An abbreviation describing each station configuration uniquely within an individual BoM weather station. A single configuration constitutes one measuring instrument at one location over a period of time.
– Lat and Lon: The location (latitude and longitude) of the station over a period of time.
– Start and End: The date when a specified instrument was installed or removed.
– Equipment: The measuring instrument, including the type, manufacturer and serial number where available. Instruments include mercury-in-glass (MiG) thermometers, thermographs and electronic platinum probes.
– Shelter: The type of weather station shelter used, including Glaisher stands and Stevenson screens (small, large or unspecified). The shelter details of only a few stations are currently available.
Code | Lat | Lon | Start | End | Equipment | Shelter |
---|---|---|---|---|---|---|
40214: Brisbane Regional Office | ||||||
MiG-G | -27.466 | 153.027 | 1 Jan 1840 | Jul 1896 | MiG: Unknown | Glaisher stand |
MiG-S | -27.466 | 153.027 | Jul 1896 | 1 Jul 1994 | MiG: Unknown | Stevenson screen |
40223: Brisbane Aero I | ||||||
tgraph1-L1 | -27.4303 | 153.0817 | 1 Jan 1950 | 1 Aug 1955 | Thermograph: Fielden (S/N NA) | |
tgraph1-L2 | -27.4217 | 153.0808 | 1 Aug 1955 | 1 Nov 1987 | Thermograph: Fielden (S/N NA) | |
tgraph1-L3 | -27.4178 | 153.1142 | 1 Nov 1987 | 14 Feb 2000 | Thermograph: Fielden (S/N NA) | |
probe1-L3 | -27.4178 | 153.1142 | 1 Dec 1987 | 14 Feb 2000 | Probe: Rosemount 121 | |
40842: Brisbane Aero II | ||||||
probe2-L4 | -27.3778 | 153.1353 | 10 Dec 1992 | 7 Feb 2000 | Probe: Rosemount (S/N NA) | Small Stevenson |
probe3-L5 | -27.3917 | 153.1292 | 14 Feb 2000 | 9 Aug 2012 | Probe: Rosemount ST2401 (0385) | Small Stevenson |
probe4-L5 | -27.3917 | 153.1292 | 9 Aug 2012 | 28 Jan 2013 | Probe: Temp Control TCBMP01 (2006) | Small Stevenson |
probe5-L5 | -27.3917 | 153.1292 | 28 Jan 2013 | Still active* | Probe: Temp Control TCBMP01 (212) | Small Stevenson |
MiG1-L5 | -27.3917 | 153.1292 | 14 Feb 2000 | 9 Jun 2004 | MiG: Dobbie (19368) | Small Stevenson |
MiG2-L5 | -27.3917 | 153.1292 | 9 Jun 2004 | 3 Sep 2014 | MiG: Dobbie (20622) | Small Stevenson |
MiG3-L5 | -27.3917 | 153.1292 | 3 Sep 2014 | 26 Apr 2015 | MiG: Dobbie (4541) | Small Stevenson |
MiG4-L5 | -27.3917 | 153.1292 | 26 Apr 2015 | 12 Oct 2015 | MiG: Dobros (4744) | Small Stevenson |
MiG5-L5 | -27.3917 | 153.1292 | 12 Oct 2015 | Still active* | MiG: Amarol (21988) | Small Stevenson |
40004: Amberley AMO | ||||||
MiG1-L | -27.6297 | 152.7111 | 1 Sep 1941 | 8 Jul 1997 | MiG: Unknown | Large Stevenson |
tgraph1-L | -27.6297 | 152.7111 | 1 Jun 1976 | 8 Jul 1997 | Thermograph: Fielden (S/N NA) | Large Stevenson |
tgraph1-S | -27.6297 | 152.7111 | 8 Jul 1997 | 1 Oct 1997 | Thermograph: Fielden (S/N NA) | Small Stevenson |
probe1-L | -27.6297 | 152.7111 | 3 Jul 1997 | 8 Jul 1997 | Probe: Rosemount (199) | Large Stevenson |
probe1-S | -27.6297 | 152.7111 | 8 Jul 1997 | Still active* | Probe: Rosemount (199) | Small Stevenson |
40913: Brisbane Kangaroo Point | ||||||
4169-PS-00-L1 | -27.4806 | 153.0389 | 2 Dec 1999 | 24 Jan 2001 | Probe: Rosemount (0482) | |
4169-PS-01-L1 | -27.4806 | 153.0389 | 24 Jan 2001 | 18 Feb 2002 | Probe: Rosemount (0121) | |
4169-PS-02-L1 | -27.4806 | 153.0389 | 18 Feb 2002 | 10 Jun 2004 | Probe: Rosemount (0482) | |
4169-PS-02-L2 | -27.4808 | 153.0389 | 10 Jun 2004 | Still active* | Probe: Rosemount (0482) | |
40265: Redlands HRS | ||||||
MiG1 | -27.5278 | 153.25 | 9 Mar 1953 | 25 Oct 2013 | MiG: Dobbie (4851) | |
tgraph1 | -27.5278 | 153.25 | 9 Mar 1953 | 24 Apr 1991 | Thermograph: Weekly (S/N NA) | |
40854: Logan City Water Plant | ||||||
4129-MS-00-L1 | -27.6836 | 153.1958 | 1 Oct 1992 | 2 Jan 2003 | MiG: Dobbie (17206) | |
4129-MS-01-L1 | -27.6836 | 153.1958 | 2 Jan 2003 | 4 Mar 2004 | MiG: Amarol (23385) | |
4129-MS-02-L1 | -27.6836 | 153.1958 | 4 Mar 2004 | 7 May 2004 | MiG: Dobbie (24200) | |
4129-MS-03-L1 | -27.6836 | 153.1958 | 7 May 2004 | 2 Aug 2004 | MiG: Amarol (24219) | |
4129-MS-04-L1 | -27.6836 | 153.1958 | 2 Aug 2004 | 9 Nov 2005 | MiG: Amarol (23481) | |
4129-MS-04-L2 | -27.6839 | 153.1947 | 9 Nov 2005 | 27 Jan 2006 | MiG: Amarol (23481) | |
4129-MS-05-L2 | -27.6839 | 153.1947 | 1 Feb 2006 | 2 Feb 2006 | MiG: WIKA (44389) | |
4129-MS-06-L2 | -27.6839 | 153.1947 | 2 Feb 2006 | 3 Mar 2009 | MiG: Amarol (44376) | |
4129-MS-07-L2 | -27.6839 | 153.1947 | 3 Mar 2009 | 8 Apr 2010 | MiG: WIKA (44389) | |
4129-MS-08-L2 | -27.6839 | 153.1947 | 8 Apr 2010 | 21 Feb 2011 | MiG: Amarol (44376) | |
4129-MS-09-L2 | -27.6839 | 153.1947 | 21 Feb 2011 | 25 Sep 2012 | MiG: WIKA (30205) | |
4129-MS-10-L2 | -27.6839 | 153.1947 | 25 Sep 2012 | 22 Jul 2013 | MiG: WIKA (32128) | |
4129-MS-11-L2 | -27.6839 | 153.1947 | 22 Jul 2013 | 10 Mar 2015 | MiG: Amarol (27706) | |
4129-MS-12-L2 | -27.6839 | 153.1947 | 10 Mar 2015 | 8 Oct 2015 | MiG: Dobros (M2493) | |
4129-MS-13-L2 | -27.6839 | 153.1947 | 8 Oct 2015 | 19 Oct 2017 | MiG: WIKA (20575) | |
4129-MS-14-L2 | -27.6839 | 153.1947 | 19 Oct 2017 | 11 Jul 2018 | MiG: Dobros (M2493) | |
4129-MS-15-L2 | -27.6839 | 153.1947 | 11 Jul 2018 | 23 Jul 2018 | MiG: Amarol (20560) | |
4129-MS-16-L2 | -27.6839 | 153.1947 | 23 Jul 2018 | 25 Jul 2018 | MiG: Dobros (M2493) | |
4129-MS-17-L2 | -27.6839 | 153.1947 | 25 Jul 2018 | Still active* | MiG: WIKA (28884) | |
40101: Ipswich | ||||||
4305-MS-00-L1 | -27.6117 | 152.7608 | 1 Jan 1913 | 30 Jan 1994 | MiG: Unknown | |
40211: Archerfield airport | ||||||
MiG1 | -27.5722 | 153.0069 | 1 Jan 1985 | 14 Feb 1992 | MiG: Dobbie (S/N NA) | |
tgraph1 | -27.5722 | 153.0069 | 30 Jun 1975 | 14 Feb 1992 | Thermograph: Fielden (S/N NA) | |
probe1 | -27.5722 | 153.0069 | 14 Feb 1992 | 19 Mar 1997 | Probe: Unknown | |
probe2 | -27.571558 | 153.007086 | 19 Mar 1997 | 6 Dec 2011 | Probe: Unknown (NONE) | |
probe3 | -27.571558 | 153.007086 | 6 Dec 2011 | Still active* | Probe: Rosemount ST2401 (671) | |
40242: Sandgate PO | ||||||
4017-MS-00-L1 | -27.3233 | 153.07 | 1 Jul 1924 | 31 Mar 1976 | MiG: Unknown | |
4017-TS-00-L1 | -27.3233 | 153.07 | 1 Jul 1924 | 31 Dec 1951 | Thermograph: Daily (S/N NA) | |
40241: Samford CSIRO | ||||||
4520-MS-00-L1 | -27.3617 | 152.8861 | 1 Jan 1966 | 1 Feb 1998 | MiG: Unknown | |
140007: Redland (Alexandra Hills) | ||||||
4161-PS-00-L1 | -27.5433 | 153.2394 | 21 Jul 2015 | Still active* | Probe: Rosemount ST2401 (0694) | |
40697: Redcliffe Council | ||||||
4019-MS-00-L1 | -27.2083 | 153.0667 | 10 Feb 1981 | 14 Jul 1987 | MiG: Dobbie (S/N NA) | |
4019-MS-00-L2 | -27.225 | 153.1067 | 14 Jul 1987 | 11 Jan 1994 | MiG: Dobbie (S/N NA) | |
4019-MS-00-L3 | -27.2286 | 153.1081 | 11 Jan 1994 | 24 Mar 1997 | MiG: Dobbie (S/N NA) | |
4019-MS-01-L3 | -27.2286 | 153.1081 | 24 Mar 1997 | 18 Nov 1998 | MiG: Dobbie (13397) | |
4019-MS-01-L4 | -27.245 | 153.1006 | 18 Nov 1998 | 4 Sep 2003 | MiG: Dobbie (13397) | |
4019-MS-02-L4 | -27.245 | 153.1006 | 4 Sep 2003 | 18 Nov 2004 | MiG: Dobbie (23478) | |
40958: Redcliffe | ||||||
4021-PS-00-L1 | -27.2169 | 153.0922 | 2 Feb 2004 | Still active* | Probe: Rosemount ST2401 (0797) | |
40308: Mt Glorious Fahey Rd | ||||||
4520-MS-00-L1 | -27.3342 | 152.7717 | 1 Jan 1970 | 9 Feb 1993 | MiG: Unknown | |
40910: Amberley Aero Comparison | ||||||
4306-MS-00-L1 | -27.6294 | 152.7114 | 8 Jul 1997 | 1 Nov 1998 | MiG: Unknown |
* assumption, as this is not explicitly stated in the metadata