The list below contains the 112 Australian Climate Observations Reference Network – Surface Air Temperature (ACORN-SAT) locations with the associated Australian Bureau of Meteorology (BoM) station ID numbers. Each entry in the list contains links to two figures in which minimum and maximum temperature data are displayed.
The raw and adjusted series are charted together. In this way it is possible to get some understanding of the extent of the remodelling.
# | Site name | State | BoM ID | Tmin | Tmax |
---|---|---|---|---|---|
1 | Adelaide | SA | 023090 | Tmin | Tmax |
2 | Albany | WA | 009999 | Tmin | Tmax |
3 | Alice Springs | NT | 015590 | Tmin | Tmax |
4 | Amberley | QLD | 040004 | Tmin | Tmax |
5 | Barcaldine | QLD | 036007 | Tmin | Tmax |
6 | Bathurst | NSW | 063005 | Tmin | Tmax |
7 | Birdsville | QLD | 038026 | Tmin | Tmax |
8 | Boulia | QLD | 038003 | Tmin | Tmax |
9 | Bourke | NSW | 048245 | Tmin | Tmax |
10 | Bridgetown | WA | 009617 | Tmin | Tmax |
11 | Brisbane | QLD | 040842 | Tmin | Tmax |
12 | Broome | WA | 003003 | Tmin | Tmax |
13 | Bundaberg | QLD | 039128 | Tmin | Tmax |
14 | Burketown | QLD | 029077 | Tmin | Tmax |
15 | Butlers Gorge | TAS | 096003 | Tmin | Tmax |
16 | Cabramurra | NSW | 072161 | Tmin | Tmax |
17 | Cairns | QLD | 031011 | Tmin | Tmax |
18 | Camooweal | QLD | 037010 | Tmin | Tmax |
19 | Canberra | NSW | 070351 | Tmin | Tmax |
20 | Cape Borda | SA | 022823 | Tmin | Tmax |
21 | Cape Bruny | TAS | 094198 | Tmin | Tmax |
22 | Cape Leeuwin | WA | 009518 | Tmin | Tmax |
23 | Cape Moreton | QLD | 040043 | Tmin | Tmax |
24 | Cape Otway | VIC | 090015 | Tmin | Tmax |
25 | Carnarvon | WA | 006011 | Tmin | Tmax |
26 | Ceduna | SA | 018012 | Tmin | Tmax |
27 | Charleville | QLD | 044021 | Tmin | Tmax |
28 | Charters Towers | QLD | 034084 | Tmin | Tmax |
29 | Cobar | NSW | 048027 | Tmin | Tmax |
30 | Coffs Harbour | NSW | 059151 | Tmin | Tmax |
31 | Cunderdin | WA | 010286 | Tmin | Tmax |
32 | Dalwallinu | WA | 008297 | Tmin | Tmax |
33 | Darwin | NT | 014015 | Tmin | Tmax |
34 | Deniliquin | NSW | 074258 | Tmin | Tmax |
35 | Dubbo | NSW | 065070 | Tmin | Tmax |
36 | East Sale | VIC | 085072 | Tmin | Tmax |
37 | Esperance | WA | 009789 | Tmin | Tmax |
38 | Eucla | WA | 011003 | Tmin | Tmax |
39 | Forrest | WA | 011052 | Tmin | Tmax |
40 | Gabo Island | VIC | 084016 | Tmin | Tmax |
41 | Gayndah | QLD | 039066 | Tmin | Tmax |
42 | Georgetown | QLD | 030124 | Tmin | Tmax |
43 | Geraldton | WA | 008315 | Tmin | Tmax |
44 | Giles | WA | 013017 | Tmin | Tmax |
45 | Grove | TAS | 094220 | Tmin | Tmax |
46 | Gunnedah | NSW | 055024 | Tmin | Tmax |
47 | Halls Creek | WA | 002079 | Tmin | Tmax |
48 | Hobart | TAS | 094029 | Tmin | Tmax |
49 | Horn Island | QLD | 027058 | Tmin | Tmax |
50 | Inverell | NSW | 056242 | Tmin | Tmax |
51 | Kalgoorlie-Boulder | WA | 012038 | Tmin | Tmax |
52 | Kalumburu | WA | 001019 | Tmin | Tmax |
53 | Karijini North | WA | 005098 | Tmin | Tmax |
54 | Katanning | WA | 010916 | Tmin | Tmax |
55 | Kerang | VIC | 080023 | Tmin | Tmax |
56 | Kyancutta | SA | 018044 | Tmin | Tmax |
57 | Larapuna | TAS | 092045 | Tmin | Tmax |
58 | Launceston | TAS | 091311 | Tmin | Tmax |
59 | Laverton RAAF | VIC | 087031 | Tmin | Tmax |
60 | Learmonth | WA | 005007 | Tmin | Tmax |
61 | Longreach | QLD | 036031 | Tmin | Tmax |
62 | Low Head | TAS | 091293 | Tmin | Tmax |
63 | Mackay | QLD | 033119 | Tmin | Tmax |
64 | Marble Bar | WA | 004106 | Tmin | Tmax |
65 | Marree | SA | 017126 | Tmin | Tmax |
66 | Meekatharra | WA | 007045 | Tmin | Tmax |
67 | Melbourne | VIC | 086338 | Tmin | Tmax |
68 | Merredin | WA | 010092 | Tmin | Tmax |
69 | Mildura | VIC | 076031 | Tmin | Tmax |
70 | Miles | QLD | 042112 | Tmin | Tmax |
71 | Morawa | WA | 008296 | Tmin | Tmax |
72 | Moree | NSW | 053115 | Tmin | Tmax |
73 | Moruya Heads | NSW | 069018 | Tmin | Tmax |
74 | Mount Gambier | SA | 026021 | Tmin | Tmax |
75 | Nhill | VIC | 078015 | Tmin | Tmax |
76 | Normanton | QLD | 029063 | Tmin | Tmax |
77 | Nowra | NSW | 068072 | Tmin | Tmax |
78 | Nuriootpa | SA | 023373 | Tmin | Tmax |
79 | Oodnadatta | SA | 017043 | Tmin | Tmax |
80 | Orbost | VIC | 084145 | Tmin | Tmax |
81 | Palmerville | QLD | 028004 | Tmin | Tmax |
82 | Perth | WA | 009021 | Tmin | Tmax |
83 | Point Perpendicular | NSW | 068151 | Tmin | Tmax |
84 | Port Hedland | WA | 004032 | Tmin | Tmax |
85 | Port Lincoln | SA | 018192 | Tmin | Tmax |
86 | Port Macquarie | NSW | 060139 | Tmin | Tmax |
87 | Rabbit Flat | NT | 015666 | Tmin | Tmax |
88 | Rayville Park | SA | 021133 | Tmin | Tmax |
89 | Richmond | QLD | 030161 | Tmin | Tmax |
90 | Richmond | NSW | 067105 | Tmin | Tmax |
91 | Robe | SA | 026026 | Tmin | Tmax |
92 | Rockhampton | QLD | 039083 | Tmin | Tmax |
93 | Rutherglen | VIC | 082039 | Tmin | Tmax |
94 | Scone | NSW | 061363 | Tmin | Tmax |
95 | St George | QLD | 043109 | Tmin | Tmax |
96 | Sydney | NSW | 066062 | Tmin | Tmax |
97 | Tarcoola | SA | 016098 | Tmin | Tmax |
98 | Tennant Creek | NT | 015135 | Tmin | Tmax |
99 | Thargomindah | QLD | 045025 | Tmin | Tmax |
100 | Tibooburra | NSW | 046126 | Tmin | Tmax |
101 | Townsville | QLD | 032040 | Tmin | Tmax |
102 | Victoria River Downs | NT | 014825 | Tmin | Tmax |
103 | Wagga Wagga | NSW | 072150 | Tmin | Tmax |
104 | Walgett | NSW | 052088 | Tmin | Tmax |
105 | Wandering | WA | 010917 | Tmin | Tmax |
106 | Weipa | QLD | 027045 | Tmin | Tmax |
107 | West Wyalong | NSW | 050017 | Tmin | Tmax |
108 | Wilcannia | NSW | 046012 | Tmin | Tmax |
109 | Williamtown | NSW | 061078 | Tmin | Tmax |
110 | Wilsons Promontory | VIC | 085096 | Tmin | Tmax |
111 | Woomera | SA | 016001 | Tmin | Tmax |
112 | Yamba | NSW | 058012 | Tmin | Tmax |
Each figure contains annual mean temperature series, including the raw ADAM (CDO) data (derived from the monthly mean temperatures available from the BoM CDO portal), and the ACORN-SAT data (derived from the daily values available from the BoM long-term temperature record).
For the raw series, each annual mean value is calculated as the average of twelve months for the relevant calendar year. If one month is missing, the calendar year is excluded from the series.
For the ACORN-SAT series, the monthly averages are first calculated from daily values (following the BoM method: “If more than 10 days of data are missing in a given month, that monthly average is deemed to be missing”), and then the annual mean is calculated in the same way as for the raw series discussed above.
A least-squares regression line is also shown for each temperature series with the associated rate of warming or cooling (degrees Celsius over a century) indicated. The rate of warming or cooling is given in brackets for each temperature series less than 10 years.
A note on weightings:
The average temperature anomaly series for Australia (or the separate states/regions as in the BoM climate change tracker) are effectively weighted averages of the individual ACORN-SAT series.
The process is explained here.
Each ACORN-SAT site is associated with a monthly weight, based on the area it represents (its footprint), which depends on how close its nearest neighbours are.
As mainland ACORN-SAT is a daily dataset, and not all 112 records are 100% complete from 1910 to today, the weights change (potentially on a daily basis – as the mix of available stations changes, but the weights are only given per month.) Also note that the BoM excludes (or at least this is what they say) the 8 urban sites – so they actually only consider 104 ACORN-SAT sites for areal averaging purposes.
The weights are not assigned to stations and then the average calculated as the weighted sum, but rather the individual data points are interpolated on a regular 2D grid across Australia using a certain areal interpolation algorithm (Barnes successive correction). Once this is done and the average determined through the grid, the influence of each of the 112 sites are inferred after-the-fact (or as an output of the interpolation algorithm), and this influence is expressed as a “weight”.
So each weight can be seen as an estimated influence of each site on the national average, but they aren’t actually used as you would normally in calculating a weighted average.