<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8" -->
<rss version="0.92">
<channel>
	<title>Jennifer Marohasy</title>
	<link>http://jennifermarohasy.com/blog</link>
	<description>a forum for the discussion of issues concerning the natural environment</description>
	<lastBuildDate>Tue, 20 Oct 2009 09:35:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Gone Walkabout &#8211; Updated</title>
		<description>October 20th, 2009 -  Thanks for the many emails and submissions assuming I will be back soon.   But alas I am still wandering.   Those wanting to be useful could, instead of sending me something to post, make a financial donation to this blog.   There is a little orange button at the right-hand side of this page.   ...</description>
		<link>http://jennifermarohasy.com/blog/2009/10/gone-walkabout/</link>
			</item>
	<item>
		<title>Lance Endersbee (1925-2009): Civil Engineer, Academic, Scientific Sceptic, Mentor</title>
		<description>I NEVER met Professor Endersbee, but we corresponded by email.

He contacted me about six years ago when I was working on the Murray River and water issues. He expressed concern about Australia’s great artesian basin and over extraction of what he considered a finite resource.

We later corresponded over climate change ...</description>
		<link>http://jennifermarohasy.com/blog/2009/10/lance-endersbee-1925-2009-civil-engineer-academic-scientific-sceptic-mentor/</link>
			</item>
	<item>
		<title>Learning Dust Lesson to Fight Wildfires</title>
		<description>IT is generally agreed that the worst dust storms since European settlement were during the 1944-1945 period.  

In his book Out of the West: A Historical Perspective of the Western Division of NSW, former Western Lands Commissioner, Dick Condon, says there were 34 severe dust storms at Wagga Wagga during the ...</description>
		<link>http://jennifermarohasy.com/blog/2009/10/learning-dust-lesson-to-fight-wildfires/</link>
			</item>
	<item>
		<title>Early Warning of Massive Earthquates Possible: John McRobert</title>
		<description>EARLY  Wednesday morning a 8.3 magnitude earthquake caused a tsunami in the Pacific, killing at least 140 people in Samoa and Tonga. Later in the day a 7.6 magnitude earthquake hit western Sumatra in Indonesia, drowning hundreds of people and burying thousands more under rubble.

Many in Samoa claim the warning ...</description>
		<link>http://jennifermarohasy.com/blog/2009/10/early-warning-of-massive-earthquates-possible-john-mcrobert/</link>
			</item>
	<item>
		<title>Working to Develop More Reliable Methodology: Keith Briffa</title>
		<description>THE United Nation’s Intergovernmental Panel on Climate Change (IPCC), and most others who believe in anthropogenic global warming (AGW), have been influenced by the work of climatologists relying on tree-ring data to reconstruct past climate because the thermometer record only goes back to about 1850.  The claim that there has ...</description>
		<link>http://jennifermarohasy.com/blog/2009/10/working-to-develop-more-reliable-methodology-keith-briffa/</link>
			</item>
	<item>
		<title>Leading UK Climate Scientists Must Explain or Resign</title>
		<description>MOST scientific sceptics have been dismissive of the various reconstructions of temperature which suggest 1998 is the warmest year of the past millennium.    Our case has been significantly bolstered over the last week with statistician Steve McIntyre finally getting access to data used by Keith Briffa,  Tim Osborn  and Phil Jones ...</description>
		<link>http://jennifermarohasy.com/blog/2009/09/leading-uk-climate-scientists-must-explain-or-resign/</link>
			</item>
	<item>
		<title>Melting Glaciers and Cognitive Dissonance</title>
		<description>MOUNTAIN glaciers in Asia are melting at a rate that could eventually threaten water supplies, irrigation or hydropower for 20 percent to 25 percent of the world's population: that is according to the latest United Nations Environment Program report.

Lester Brown of the Earth Policy Institute puts it this way, "The melting of ...</description>
		<link>http://jennifermarohasy.com/blog/2009/09/melting-glaciers-and-cognitive-dissonance/</link>
			</item>
	<item>
		<title>Exile for Non-Believers: Polar Bear Expert Told to Stay Home</title>
		<description>“MITCHELL Taylor is a Polar Bear researcher who has caught more polar bears and worked on more polar bear groups than any other, but he was effectively ostracized from the Polar Bear Specialist Group (PBSG) specifically because he has publicly expressed doubts that there is a crisis due to carbon ...</description>
		<link>http://jennifermarohasy.com/blog/2009/09/exile-for-non-believers-polar-bear-expert-told-to-stay-home/</link>
			</item>
	<item>
		<title>The Real Threats to Coral Atolls</title>
		<description>“CORAL atolls have proven over thousands of years that, if left alone, they can go up and down with any sea level rise. And if we follow some simple conservation practices, they can continue to do so and to support atoll residents. But they cannot survive an unlimited population increase, ...</description>
		<link>http://jennifermarohasy.com/blog/2009/09/the-real-threats-to-coral-atolls/</link>
			</item>
	<item>
		<title>The Scientific American Over 30 Years: Vincent Grey</title>
		<description>I HAVE been a subscriber to the "Scientific American" for over 30 years. It used to be the most useful summary of the most important recent scientific discoveries. I have witnessed its slow and inexorable decline, to an organ of the environmental movement, an advocate of "global warming", a peddler of ...</description>
		<link>http://jennifermarohasy.com/blog/2009/09/the-scientific-american-over-30-years-vincent-grey/</link>
			</item>
</channel>
</rss>
