<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climate Conference Ends, Time to Consider Alternatives</title>
	<atom:link href="http://jennifermarohasy.com/blog/2008/12/climate-conference-ends-time-to-consider-alternatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://jennifermarohasy.com/blog/2008/12/climate-conference-ends-time-to-consider-alternatives/</link>
	<description>a forum for the discussion of issues concerning the natural environment</description>
	<lastBuildDate>Sun, 21 Mar 2010 16:04:41 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: janama</title>
		<link>http://jennifermarohasy.com/blog/2008/12/climate-conference-ends-time-to-consider-alternatives/comment-page-1/#comment-74759</link>
		<dc:creator>janama</dc:creator>
		<pubDate>Mon, 15 Dec 2008 05:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://jennifermarohasy.com/blog/?p=3629#comment-74759</guid>
		<description>lottsa gnashing of teeth in the green community today.  :)</description>
		<content:encoded><![CDATA[<p>lottsa gnashing of teeth in the green community today.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hasbeen</title>
		<link>http://jennifermarohasy.com/blog/2008/12/climate-conference-ends-time-to-consider-alternatives/comment-page-1/#comment-74745</link>
		<dc:creator>Hasbeen</dc:creator>
		<pubDate>Mon, 15 Dec 2008 03:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://jennifermarohasy.com/blog/?p=3629#comment-74745</guid>
		<description>There was a story in a UK magazine recently about these domestic wind turbines. You know the type. Generate your own power, &amp; make a proffit by feeding the excess into the mains.

I think it was Which Magazine. They installed one on a house, in a reasonable position for wind, &amp; monitered the results, for 12 months.

These things draw a small amount of power, from the mains, to power the inverter. The only problem is that they also only generate a small amount of power.

Thr result was that over the 12 months, the inverter drew more power than the thing generated, giving the home owners a net LOSS for the year. They had a totally useless noise, &amp; vibration generator on their roof, &amp; had to pay for the privilege.

Aint green wonderful.</description>
		<content:encoded><![CDATA[<p>There was a story in a UK magazine recently about these domestic wind turbines. You know the type. Generate your own power, &amp; make a proffit by feeding the excess into the mains.</p>
<p>I think it was Which Magazine. They installed one on a house, in a reasonable position for wind, &amp; monitered the results, for 12 months.</p>
<p>These things draw a small amount of power, from the mains, to power the inverter. The only problem is that they also only generate a small amount of power.</p>
<p>Thr result was that over the 12 months, the inverter drew more power than the thing generated, giving the home owners a net LOSS for the year. They had a totally useless noise, &amp; vibration generator on their roof, &amp; had to pay for the privilege.</p>
<p>Aint green wonderful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Hissink</title>
		<link>http://jennifermarohasy.com/blog/2008/12/climate-conference-ends-time-to-consider-alternatives/comment-page-1/#comment-74730</link>
		<dc:creator>Louis Hissink</dc:creator>
		<pubDate>Mon, 15 Dec 2008 01:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://jennifermarohasy.com/blog/?p=3629#comment-74730</guid>
		<description>SJT,

&quot;In evolutionary terms, the current climate change will be far to quick.&quot; 

If you used an IBM XT processor your modeling results will show a far slower climate change and hence life will easily adapt.</description>
		<content:encoded><![CDATA[<p>SJT,</p>
<p>&#8220;In evolutionary terms, the current climate change will be far to quick.&#8221; </p>
<p>If you used an IBM XT processor your modeling results will show a far slower climate change and hence life will easily adapt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://jennifermarohasy.com/blog/2008/12/climate-conference-ends-time-to-consider-alternatives/comment-page-1/#comment-74694</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Sun, 14 Dec 2008 16:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://jennifermarohasy.com/blog/?p=3629#comment-74694</guid>
		<description>Wind power is not a solution. The whole truth about wind turbines is never told by lobbyists and governments.
How could the very weak and extremely unreliable initial energy source of a wind turbine ever produce a steady power of any significance? 
Please think!   
 And read:  “Wind energy- the whole truth” at: http://www.windenergy-the-truth.com/</description>
		<content:encoded><![CDATA[<p>Wind power is not a solution. The whole truth about wind turbines is never told by lobbyists and governments.<br />
How could the very weak and extremely unreliable initial energy source of a wind turbine ever produce a steady power of any significance?<br />
Please think!<br />
 And read:  “Wind energy- the whole truth” at: <a href="http://www.windenergy-the-truth.com/" rel="nofollow">http://www.windenergy-the-truth.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJT</title>
		<link>http://jennifermarohasy.com/blog/2008/12/climate-conference-ends-time-to-consider-alternatives/comment-page-1/#comment-74667</link>
		<dc:creator>SJT</dc:creator>
		<pubDate>Sun, 14 Dec 2008 11:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://jennifermarohasy.com/blog/?p=3629#comment-74667</guid>
		<description>&lt;blockquote&gt;As life has been adapting for millennia, is adapting now, and will do so in the future, without any prior need for our advice, your suggestion is somewhat bizarre.&lt;/blockquote&gt;

Adaptation can be a slow and difficult process.  In evolutionary terms, the current climate change will be far to quick.</description>
		<content:encoded><![CDATA[<blockquote><p>As life has been adapting for millennia, is adapting now, and will do so in the future, without any prior need for our advice, your suggestion is somewhat bizarre.</p></blockquote>
<p>Adaptation can be a slow and difficult process.  In evolutionary terms, the current climate change will be far to quick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janama</title>
		<link>http://jennifermarohasy.com/blog/2008/12/climate-conference-ends-time-to-consider-alternatives/comment-page-1/#comment-74666</link>
		<dc:creator>janama</dc:creator>
		<pubDate>Sun, 14 Dec 2008 11:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://jennifermarohasy.com/blog/?p=3629#comment-74666</guid>
		<description>in other words he as a bet on both sides of the table, can&#039;t loose can he.
But he also doesn&#039;t get shut out by the pro warmers so they are happy to invite him to talk to their own. They treat him with respect yet in reality he is quietly undermining their position.</description>
		<content:encoded><![CDATA[<p>in other words he as a bet on both sides of the table, can&#8217;t loose can he.<br />
But he also doesn&#8217;t get shut out by the pro warmers so they are happy to invite him to talk to their own. They treat him with respect yet in reality he is quietly undermining their position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neville</title>
		<link>http://jennifermarohasy.com/blog/2008/12/climate-conference-ends-time-to-consider-alternatives/comment-page-1/#comment-74656</link>
		<dc:creator>Neville</dc:creator>
		<pubDate>Sun, 14 Dec 2008 08:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://jennifermarohasy.com/blog/?p=3629#comment-74656</guid>
		<description>Yes Steve but I think Lomborg is sure that a proper fair dinkum reduction in co2 just won&#039;t happen.
It can&#039;t arithmetically if China and India don&#039;t play ball so why bother?  I know you&#039;re presenting a straight up logical argument but Lomborg by implication just doesn&#039;t buy the logic or the argument.
As I&#039;ve said I don&#039;t believe AGW at all so to me it&#039;s a complete waste of time and a mountain of money, what a disgusting waste.</description>
		<content:encoded><![CDATA[<p>Yes Steve but I think Lomborg is sure that a proper fair dinkum reduction in co2 just won&#8217;t happen.<br />
It can&#8217;t arithmetically if China and India don&#8217;t play ball so why bother?  I know you&#8217;re presenting a straight up logical argument but Lomborg by implication just doesn&#8217;t buy the logic or the argument.<br />
As I&#8217;ve said I don&#8217;t believe AGW at all so to me it&#8217;s a complete waste of time and a mountain of money, what a disgusting waste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Schapel</title>
		<link>http://jennifermarohasy.com/blog/2008/12/climate-conference-ends-time-to-consider-alternatives/comment-page-1/#comment-74652</link>
		<dc:creator>Steve Schapel</dc:creator>
		<pubDate>Sun, 14 Dec 2008 07:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://jennifermarohasy.com/blog/?p=3629#comment-74652</guid>
		<description>Thanks a lot, Neville.  You are of course right, and I obviously missed Lomborg&#039;s clear statement of the AGW position on my first viewing of the video.  Ok.  So let&#039;s come from the angle of him being a warmist.  That doesn&#039;t alter my main point - though it does cause me to re-phrase it.  On the one hand, he says global warming is happening, and will continue to happen, because of CO2 emissions.  On the other hand, he says that *if* all countries had successfully reduced CO2 emissions according to Kyoto prescriptions, it would reduce temperatures by 0.007F by 2100.  He can&#039;t have it both ways, can he?  Leaving aside for a moment the main thrust of his arguments about the idiocy of the costs.  If he says that CO2 emissions are leading to global warming, then he has to say that significantly reducing CO2 emissions will significantly reduce global warming.  Doesn&#039;t he?  If he says that significantly reducing CO2 emissions will only affect global warming to a degree too small to be noticed, then he has to say that CO2 is an insignificant factor in climate change.  Doesn&#039;t he?</description>
		<content:encoded><![CDATA[<p>Thanks a lot, Neville.  You are of course right, and I obviously missed Lomborg&#8217;s clear statement of the AGW position on my first viewing of the video.  Ok.  So let&#8217;s come from the angle of him being a warmist.  That doesn&#8217;t alter my main point &#8211; though it does cause me to re-phrase it.  On the one hand, he says global warming is happening, and will continue to happen, because of CO2 emissions.  On the other hand, he says that *if* all countries had successfully reduced CO2 emissions according to Kyoto prescriptions, it would reduce temperatures by 0.007F by 2100.  He can&#8217;t have it both ways, can he?  Leaving aside for a moment the main thrust of his arguments about the idiocy of the costs.  If he says that CO2 emissions are leading to global warming, then he has to say that significantly reducing CO2 emissions will significantly reduce global warming.  Doesn&#8217;t he?  If he says that significantly reducing CO2 emissions will only affect global warming to a degree too small to be noticed, then he has to say that CO2 is an insignificant factor in climate change.  Doesn&#8217;t he?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neville</title>
		<link>http://jennifermarohasy.com/blog/2008/12/climate-conference-ends-time-to-consider-alternatives/comment-page-1/#comment-74642</link>
		<dc:creator>Neville</dc:creator>
		<pubDate>Sun, 14 Dec 2008 06:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://jennifermarohasy.com/blog/?p=3629#comment-74642</guid>
		<description>So what&#039;s the alternative then Ricki, or explain exactly how you can change the climate to reduce the temp and keep every country on every continent happy.
Btw our continent- come- country Australia has had some strange results over the past 100 years, e.g Adelaide and Brisbane temperatures have actually fallen over that period.
So how do you make sure that some really strange results don&#039;t befall the climate adjusters (tweakers) as they carry out the fine tuning?
That&#039;s if you believe this fantastic nonsense in the first place.</description>
		<content:encoded><![CDATA[<p>So what&#8217;s the alternative then Ricki, or explain exactly how you can change the climate to reduce the temp and keep every country on every continent happy.<br />
Btw our continent- come- country Australia has had some strange results over the past 100 years, e.g Adelaide and Brisbane temperatures have actually fallen over that period.<br />
So how do you make sure that some really strange results don&#8217;t befall the climate adjusters (tweakers) as they carry out the fine tuning?<br />
That&#8217;s if you believe this fantastic nonsense in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricki</title>
		<link>http://jennifermarohasy.com/blog/2008/12/climate-conference-ends-time-to-consider-alternatives/comment-page-1/#comment-74639</link>
		<dc:creator>Ricki</dc:creator>
		<pubDate>Sun, 14 Dec 2008 05:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://jennifermarohasy.com/blog/?p=3629#comment-74639</guid>
		<description>That would imply we have to increase the cost of energy by a factor of 10 to go down the non-CO2 energy path (allowing some to provide for storage to cope with night-time). This would be a shock to the average voter!

BTW, I don&#039;t think we can expect to be able to cope if we &#039;adapt&#039; to 5 or 6 degrees of temp rise. My guess would be population would plumet in the process -- lots of misery and suffering.</description>
		<content:encoded><![CDATA[<p>That would imply we have to increase the cost of energy by a factor of 10 to go down the non-CO2 energy path (allowing some to provide for storage to cope with night-time). This would be a shock to the average voter!</p>
<p>BTW, I don&#8217;t think we can expect to be able to cope if we &#8216;adapt&#8217; to 5 or 6 degrees of temp rise. My guess would be population would plumet in the process &#8212; lots of misery and suffering.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
