<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Temperature Data from Satellites: Inconvenient but Accurate</title>
	<atom:link href="http://jennifermarohasy.com/blog/2008/11/temperature-data-from-satellites-inconvenient-but-accurate/feed/" rel="self" type="application/rss+xml" />
	<link>http://jennifermarohasy.com/blog/2008/11/temperature-data-from-satellites-inconvenient-but-accurate/</link>
	<description>a forum for the discussion of issues concerning the natural environment</description>
	<lastBuildDate>Mon, 22 Mar 2010 02:27:50 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nanodrv7</title>
		<link>http://jennifermarohasy.com/blog/2008/11/temperature-data-from-satellites-inconvenient-but-accurate/comment-page-4/#comment-94606</link>
		<dc:creator>nanodrv7</dc:creator>
		<pubDate>Thu, 09 Apr 2009 09:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://jennifermarohasy.com/blog/?p=3129#comment-94606</guid>
		<description>Dear Jennifer,
 Sorry but I am a complete novice and frightened as heck. I am sitting in Seattle where the glaciers were 3 miles high in the last ice age. I look out my windows at the snow covered mountains that have been bare for years. I was a global warming believer, now I am not so certain.
 After reading  what T. Landscheidt and Rhodes Fairbridge have written. I find what they had to say is far more  convincing than any global warming or NASA scientist has to say. Unfortunately the issue is so one sided at the governmental level. 
 The stock market realizes what is coming. When this summers harvests colapse and next falls snows return. I am sure there will be a reason they have to cut off our fuel, food and electrical supplies due to all the global warming.</description>
		<content:encoded><![CDATA[<p>Dear Jennifer,<br />
 Sorry but I am a complete novice and frightened as heck. I am sitting in Seattle where the glaciers were 3 miles high in the last ice age. I look out my windows at the snow covered mountains that have been bare for years. I was a global warming believer, now I am not so certain.<br />
 After reading  what T. Landscheidt and Rhodes Fairbridge have written. I find what they had to say is far more  convincing than any global warming or NASA scientist has to say. Unfortunately the issue is so one sided at the governmental level.<br />
 The stock market realizes what is coming. When this summers harvests colapse and next falls snows return. I am sure there will be a reason they have to cut off our fuel, food and electrical supplies due to all the global warming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celebrity Paycut - Encouraging celebrities all over the world to save us from global warming by taking a paycut.</title>
		<link>http://jennifermarohasy.com/blog/2008/11/temperature-data-from-satellites-inconvenient-but-accurate/comment-page-4/#comment-78464</link>
		<dc:creator>Celebrity Paycut - Encouraging celebrities all over the world to save us from global warming by taking a paycut.</dc:creator>
		<pubDate>Wed, 07 Jan 2009 14:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://jennifermarohasy.com/blog/?p=3129#comment-78464</guid>
		<description>[...] have previously written that in not so many years time weather station data will perhaps be collected more for fun, a sense [...]</description>
		<content:encoded><![CDATA[<p>[...] have previously written that in not so many years time weather station data will perhaps be collected more for fun, a sense [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Marohasy &#187; 29 Years of Global Temperatures Based on Satellite Data</title>
		<link>http://jennifermarohasy.com/blog/2008/11/temperature-data-from-satellites-inconvenient-but-accurate/comment-page-4/#comment-78454</link>
		<dc:creator>Jennifer Marohasy &#187; 29 Years of Global Temperatures Based on Satellite Data</dc:creator>
		<pubDate>Wed, 07 Jan 2009 13:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://jennifermarohasy.com/blog/?p=3129#comment-78454</guid>
		<description>[...] have previously written that in not so many years time weather station data will perhaps be collected more for fun, a sense [...]</description>
		<content:encoded><![CDATA[<p>[...] have previously written that in not so many years time weather station data will perhaps be collected more for fun, a sense [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Marohasy &#187; Beware Thermometer Temperature Data</title>
		<link>http://jennifermarohasy.com/blog/2008/11/temperature-data-from-satellites-inconvenient-but-accurate/comment-page-4/#comment-77809</link>
		<dc:creator>Jennifer Marohasy &#187; Beware Thermometer Temperature Data</dc:creator>
		<pubDate>Sun, 04 Jan 2009 00:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://jennifermarohasy.com/blog/?p=3129#comment-77809</guid>
		<description>[...] have previously written that in not so many years time weather station data will be collected more for fun, a sense of [...]</description>
		<content:encoded><![CDATA[<p>[...] have previously written that in not so many years time weather station data will be collected more for fun, a sense of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R James</title>
		<link>http://jennifermarohasy.com/blog/2008/11/temperature-data-from-satellites-inconvenient-but-accurate/comment-page-4/#comment-73151</link>
		<dc:creator>R James</dc:creator>
		<pubDate>Tue, 02 Dec 2008 22:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://jennifermarohasy.com/blog/?p=3129#comment-73151</guid>
		<description>Tonygpc - the real point is more - if global temperature is changing, has it got anything to do with human activity. I&#039;m yet to see any scientific data that supports this hypothesis. This site is focusing more on what the temperature is doing (I suspect we&#039;re coming into a cooling period), However, some people seem to be assuming that, if it&#039;s increasing, humans are to blame. Have a look at temperatures for the past few thousand years - they could go up or down, with nothing anthropogenic about it. I agree with reduction of pollution (CO2 doesn&#039;t fit into this category).</description>
		<content:encoded><![CDATA[<p>Tonygpc &#8211; the real point is more &#8211; if global temperature is changing, has it got anything to do with human activity. I&#8217;m yet to see any scientific data that supports this hypothesis. This site is focusing more on what the temperature is doing (I suspect we&#8217;re coming into a cooling period), However, some people seem to be assuming that, if it&#8217;s increasing, humans are to blame. Have a look at temperatures for the past few thousand years &#8211; they could go up or down, with nothing anthropogenic about it. I agree with reduction of pollution (CO2 doesn&#8217;t fit into this category).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonygpc</title>
		<link>http://jennifermarohasy.com/blog/2008/11/temperature-data-from-satellites-inconvenient-but-accurate/comment-page-4/#comment-72920</link>
		<dc:creator>Tonygpc</dc:creator>
		<pubDate>Mon, 01 Dec 2008 08:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://jennifermarohasy.com/blog/?p=3129#comment-72920</guid>
		<description>The debate about global warming is surely not the point. It is really about using a non-renewable resource as a primary energy source for the world economy and in the process stop polluting the atmosphere. No-one argues about the need for a non-polluting and renewable energy source do they?</description>
		<content:encoded><![CDATA[<p>The debate about global warming is surely not the point. It is really about using a non-renewable resource as a primary energy source for the world economy and in the process stop polluting the atmosphere. No-one argues about the need for a non-polluting and renewable energy source do they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Marohasy &#187; Arctic Temperatures (Part 2)</title>
		<link>http://jennifermarohasy.com/blog/2008/11/temperature-data-from-satellites-inconvenient-but-accurate/comment-page-4/#comment-72551</link>
		<dc:creator>Jennifer Marohasy &#187; Arctic Temperatures (Part 2)</dc:creator>
		<pubDate>Thu, 27 Nov 2008 12:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://jennifermarohasy.com/blog/?p=3129#comment-72551</guid>
		<description>[...] I have previously suggested that in the future, satellite data (as opposed to data compiled from thermometer-based weather stations), will be recognised as more reliable for understanding global temperature trends.   [...]</description>
		<content:encoded><![CDATA[<p>[...] I have previously suggested that in the future, satellite data (as opposed to data compiled from thermometer-based weather stations), will be recognised as more reliable for understanding global temperature trends.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Hissink</title>
		<link>http://jennifermarohasy.com/blog/2008/11/temperature-data-from-satellites-inconvenient-but-accurate/comment-page-4/#comment-71741</link>
		<dc:creator>Louis Hissink</dc:creator>
		<pubDate>Fri, 21 Nov 2008 07:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://jennifermarohasy.com/blog/?p=3129#comment-71741</guid>
		<description>Gordon,

SJT excels at the non sequitur because he doesn&#039;t understand the science.  But not to worry, the consensus is collapsing daily.</description>
		<content:encoded><![CDATA[<p>Gordon,</p>
<p>SJT excels at the non sequitur because he doesn&#8217;t understand the science.  But not to worry, the consensus is collapsing daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GordonRobertson</title>
		<link>http://jennifermarohasy.com/blog/2008/11/temperature-data-from-satellites-inconvenient-but-accurate/comment-page-4/#comment-71711</link>
		<dc:creator>GordonRobertson</dc:creator>
		<pubDate>Fri, 21 Nov 2008 03:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://jennifermarohasy.com/blog/?p=3129#comment-71711</guid>
		<description>SJT...how do you manage to make responses that have absolutely nothing to do with the post you&#039;re commenting on? It is certainly worth repeating science that has truth as its basis, but you and NT are regurgitating consensus, even when observation refutes your consensus. That&#039;s what makes both of you ideologs as opposed to students of science.</description>
		<content:encoded><![CDATA[<p>SJT&#8230;how do you manage to make responses that have absolutely nothing to do with the post you&#8217;re commenting on? It is certainly worth repeating science that has truth as its basis, but you and NT are regurgitating consensus, even when observation refutes your consensus. That&#8217;s what makes both of you ideologs as opposed to students of science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJT</title>
		<link>http://jennifermarohasy.com/blog/2008/11/temperature-data-from-satellites-inconvenient-but-accurate/comment-page-4/#comment-71643</link>
		<dc:creator>SJT</dc:creator>
		<pubDate>Thu, 20 Nov 2008 12:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://jennifermarohasy.com/blog/?p=3129#comment-71643</guid>
		<description>&lt;blockquote&gt;I’m waiting for you to offer one original thought, but I doubt if you have the courage to go that far out on a limb.&lt;/blockquote&gt;

What a strange notion.  If the science is sound, then it bears repeating.  It might sound a little boring after the hundredth time, but it can&#039;t be any more than what it is.</description>
		<content:encoded><![CDATA[<blockquote><p>I’m waiting for you to offer one original thought, but I doubt if you have the courage to go that far out on a limb.</p></blockquote>
<p>What a strange notion.  If the science is sound, then it bears repeating.  It might sound a little boring after the hundredth time, but it can&#8217;t be any more than what it is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
